|
|
|
|
|
|
|
|
||||||
|
FACULTY OF AGRICULTURAL ECONOMICS AND RURAL SOCIOLOGY |
||||||
| Main Page Faculty Overview Objectives Staff Resources Educational Programs Research Overview | ||||||
|
EDUCATIONAL PROGRAMMES UNDERGRADUATE:
Name of the Degree: B.Sc. (Hons) Agricultural and Resource Economics Duration: 4 Years Description: Seven Semesters for the completion of course work and one semester for the internship. Job Opportunities: There are vast opportunities for the students in the fields of Agriculture and its related industries both in the public and private sector.
| ||||||
|
Entrance Requirements: A candidate seeking admission to B.Sc.(Hons) Agricultural and Resource Economics must have passed the examination of Intermediate Sciences(Pre-Medical, and Pre-Engineering) or an examination recognized as equivalent thereto from a recognized institution securing at least 45% marks i. e 495/1100 obtained in the academic courses prescribed excluding 20 marks each of NCC and Hafiz-e-Quran. COURSES |
Departments
| |||||
|
1st Semester | ||||||
| AE-301 | Introduction to Micro Economics | 4(4-0) | ||||
|---|---|---|---|---|---|---|
| SES-301 | Soil Science-1 | 4(2-4) | ||||
| LM-301 | Introduction to Livestock Management | 2(1-2) | ||||
| IS-301 | Islamic Studies | 3(3-0) | ||||
| Stat-301 | Introductory Statistics | 4(4-0) | ||||
| Agron-301 | Basic Agriculture | 4(2-4) | ||||
| FST-301 | Introduction to Food Science and Technology | 3(2-2) | ||||
| FRW-301 | Agro Forestry | 3(2-2) | ||||
| 26 | ||||||
|
2nd Semester | ||||||
| AE-302 | Introduction to Macro Economics | 4(4-0) | ||||
| Stat-302 | Statistical Methods for Economists | 4(4-0) | ||||
| Math-302 | Mathematics for Economists-I | 4(4-0) | ||||
| Agron-302 | Principles of Agronomy | 4(2-4) | ||||
| SSH-302 | Pakistan Studies | 2(2-0) | ||||
| Eng-302 | Advanced Exercises in comprehension and communication skills | 3(3-0) | ||||
| HOR-302 | Fundamentals of Horticulture | 4(3-2) | ||||
| 25 | ||||||
|
3rd Semester | ||||||
| Math-401 | Mathematics for Economists-II | 4(4-0) | ||||
| AE-401 | Micro Economics | 4(4-0) | ||||
| AE-405 | Introduction to Econometrics | 4(4-0) | ||||
| MAB-401 | Introduction to Agribusiness and Marketing | 2(2-0) | ||||
| ERE-401 | Introduction to Environmental Economics | 4(4-0) | ||||
| AE-403 | Macro-Economics | 4(4-0) | ||||
| AE-407 | Computer Applications | 3(2-2) | ||||
| 25 | ||||||
| 4th Semester | ||||||
| AN-401 | Introduction to Animal Nutrition | 2(1-2) | ||||
| ENT-401 | Introductory Entomology | 4(2-4) | ||||
| ERE-402 | Production Economics | 4(4-0) | ||||
| Math -402 | Operational Research | 4(4-0) | ||||
| AEE-402 | Strategies and Skills for Effective Agri. Extension | 3(2-2) | ||||
| DE-404 | Islamic Economics | 3(3-0) | ||||
| MAB-402 | International Trade Theory | 4(4-0) | ||||
| MAB-403 | Principles of Accounting | 3(3-0) | ||||
| 27 | ||||||
|
5th Semester | ||||||
| FMP-501 | Farm Mechanization | 3(2-2) | ||||
| ID -501 | Irrigation and Drainage Practices | 3(2-2) | ||||
| DE-501 | Banking and Finance | 4(4-0) | ||||
| AE-501 | Mathematical Economics | 4(4-0) | ||||
| ERE-501 | Applied Production Economics | 4(4-0) | ||||
| ERE-503 | Project and Sector Planning | 4(4-0) | ||||
| MAB-501 | Agri. Business Management | 3(3-0) | ||||
| 25 | ||||||
|
6th Semester | ||||||
| RS-502 | Demography | 4(4-0) | ||||
| MAB-502 | Agricultural Price Analysis | 4(4-0) | ||||
| AE-502 | Agricultural Policy and Development | 4(4-0) | ||||
| DE-502 | Human Resource Development | 4(4-0) | ||||
| DE-504 | Rural Development | 4(4-0) | ||||
| ERE-502 | Resource Planning and Budgeting | 4(4-0) | ||||
| AEE-502 | Communication Skills and Leadership Development | 2(0-4) | ||||
| 26 | ||||||
|
7th Semester | ||||||
| MAB-603 | Consumer Behavior | 4(4-0) | ||||
| DE-605 | Agricultural Finance | 3(3-0) | ||||
| RS-613 | Research Methods in Social and Agricultural Sciences | 4(4-0) | ||||
| MAB-605 | Agribusiness Marketing | 4(4-0) | ||||
| MAB-607 | Agri. Business Analysis | 4(4-0) | ||||
| ERE-607 | Natural Resource Economics | 4(4-0) | ||||
| DE-603 | Development Economics | 4(4-0) | ||||
| 27 | ||||||
| 8th Semester | ||||||
| Internship Programme | 20(0-40) | |||||
|
POST GRADUATE:
The Departments of the Faculty offer M.Sc. (Hons.) Degrees in Agricultural Economics, Development Economics, Environmental and Resource Economics, Agricultural Marketing, Rural Sociology, and Population Sciences. The Faculty also offers M.A. Degrees in Economics and Sociology where as all the departments offer Ph.D. Degree in related disciplines. (More information is available at departmental links)
| ||||||
| Copy right © 2004 by University of Agriculture, Faisalabad, Pakistan | |||